Home | About Us | Statement of Conditions
Presidential Bank, FSB
Consolidated Statement of ConditionFiscal Year-End March 31, 2001
Assets | |
Cash and due from banks | $2,953,303 |
Federal funds sold | 70,749,944 |
Government-guaranteed securities | 107,842 |
Mortgage-backed securities | 6,232,602 |
Loans committed for sale | 39,274,634 |
Loans and leases receivable, net | 156,210,322 |
Accrued interest receivable | 1,336,707 |
Federal home loan bank stock, at cost | 1,250,000 |
Bank premises and equipment, net | 1,304,019 |
Deferred income taxes | 904,737 |
Other assets | 1,250,886 |
Total assets | $281,574,996 |
Liabilities and Equity | |
Deposits | $230,389,075 |
Mortgage funding and cashiers' checks outstanding | 19,155,897 |
Federal home loan bank advances | 10,000,000 |
Advance payments from borrowers for taxes and insurance | 828,246 |
Accrued expenses and other liabilities | 1,088,892 |
Total liabilities | $261,462,110 |
Minor interest in subsidiary | 967,161 |
Shareholders' equity | |
Capital stock ($1.00 par value) | 428,829 |
Additional paid-in capital | 6,381,193 |
Retained earnings | 12,335,703 |
Total shareholders' equity | $19,145,725 |
Total liabilities and shareholders' equity | $281,574,996 |
NOTE: This statement has been prepared in accordance with the regulatory requirements of the Office of Thrift Supervision (OTS). Tangible, Core, and Total Capital are the elements of regulatory capital determined under such reporting requirements. Regulatory capital is the basis by which the OTS determines whether a savings association is operating in a safe and sound manner. As of March 31, 2001, Presidential Bank, FSB was in the "well capitalized" category as defined by OTS, with Core and Tangible Capital of $20,112,886 and Total Capital of $22,300,992, compared to the applicable minimum regulatory requirements of $4,223,897 for Tangible Capital, $11,263,726 for Core Capital, and $14,151,861 for Total Capital.