Home | About Us | Statement of Conditions
Presidential Bank, FSB
Consolidated Statement of ConditionFiscal Year-End March 31, 2016
Assets | |
Cash and cash equivalents | $69,935,544 |
Federal funds sold | 210,828 |
Investment securities - available-for-sale | 73,189,060 |
Mortgage loans held for sale | 74,238,144 |
Loans receivable, net | 315,231,033 |
Accrued interest receivable | 1,897,544 |
Federal Home Loan Bank stock, at cost | 592,400 |
Bank premises and equipment, net | 2,142,387 |
Deferred income taxes | 4,361,575 |
Income taxes receivable | 195,065 |
Other real estate owned, net | 4,380,635 |
Bank-owned life insurance | 10,859,388 |
Other assets | 6,916,599 |
Total assets | $564,150,202 |
Liabilities and Equity | |
Deposits | $496,258,512 |
Mortgage funding and cashiers' checks outstanding | 3,105,571 |
Advance payments from borrowers for taxes and insurance | 1,930,324 |
Accrued expenses and other liabilities | 9,522,400 |
Total liabilities | $510,816,807 |
Shareholders' equity | |
Capital stock ($1.00 par value) | 428,829 |
Additional paid-in capital | 6,381,193 |
Retained earnings | 46,784,360 |
Accumulated other comprehensive loss | -1,510,252 |
Total shareholders' equity | $52,084,130 |
Non-controlling Interests | 1,249,265 |
Total equity | 53,333,395 |
Total liabilities and equity | $564,150,202 |