Home | About Us | Statement of Conditions
Presidential Bank, FSB
Consolidated Statement of ConditionFiscal Year-End March 31, 2018
Assets | |
Cash and cash equivalents | $115,392,831 |
Federal funds sold | 100,763 |
Investment securities - available-for-sale | 35,726,805 |
Mortgage loans held for sale | 43,578,345 |
Loans receivable, net | 329,675,622 |
Accrued interest receivable | 1,635,250 |
Federal Home Loan Bank stock, at cost | 587,800 |
Bank premises and equipment, net | 3,329,283 |
Deferred income taxes | 1,857,208 |
Income taxes receivable | 1,149,384 |
Other real estate owned, net | 1,583,307 |
Bank-owned life insurance | 11,480,447 |
Other assets | 5,116,915 |
Total assets | $551,123,960 |
Liabilities and Equity | |
Deposits | $477,816,789 |
Mortgage funding and cashiers' checks outstanding | 3,844,344 |
Advance payments from borrowers for taxes and insurance | 2,039,360 |
Accrued expenses and other liabilities | 7,199,630 |
Total liabilities | $490,900,123 |
Shareholders' equity | |
Capital stock ($1.00 par value) | 428,829 |
Additional paid-in capital | 6,381,193 |
Retained earnings | 52,899,939 |
Accumulated other comprehensive loss | -742,899 |
Total shareholders' equity | $58,967,062 |
Non-controlling Interests | 1,256,775 |
Total equity | 60,223,837 |
Total liabilities and equity | $551,123,960 |