Home | About Us | Statement of Conditions
Presidential Bank, FSB
Consolidated Statement of ConditionFiscal Year-End March 31, 2019
Assets | |
Cash and cash equivalents | $78,782,278 |
Federal funds sold | 266,831 |
Investment securities - available-for-sale | 34,447,397 |
Mortgage loans held for sale | 34,249,421 |
Loans receivable, net | 363,811,654 |
Accrued interest receivable | 1,903,041 |
Federal home loan bank stock, at cost | 479,500 |
Bank premises and equipment, net | 3,270,942 |
Deferred income taxes | 1,254,492 |
Income taxes receivable | 333,807 |
Other real estate owned, net | 745,177 |
Bank-owned life insurance | 11,769,141 |
Other assets | 8,415,893 |
Total assets | $539,729,574 |
Liabilities and Equity | |
Deposits | $466,847,280 |
Mortgage funding and cashiers' checks outstanding | 2,156,087 |
Advance payments from borrowers for taxes and insurance | 2,420,126 |
Accrued expenses and other liabilities | 6,702,755 |
Total liabilities | $478,126,248 |
Shareholders' equity | |
Capital stock ($1.00 par value) | 428,829 |
Additional paid-in capital | 6,381,193 |
Retained earnings | 54,020,622 |
Accumulated other comprehensive loss | -487,868 |
Total shareholders' equity | $60,342,776 |
Non-controlling Interests | 1,260,550 |
Total equity | 61,603,326 |
Total liabilities and equity | $539,729,574 |