Home | About Us | Statement of Conditions
Financial Strength
Selected Financial Data (in thousands), as of March 31 each year
2021 | 2020 | 2019 | 2018 | 2017 | |
Consolidated Assets | $856,465 | $644,319 | $539,730 | $551,124 | $573,680 |
Deposits | 742,988 | 558,447 | 466,847 | 477,817 | 501,984 |
Net Loans | 436,166 | 420,218 | 398,061 | 373,254 | 375,564 |
Equity | 89,601 | 66,491 | 61,603 | 60,224 | 59,325 |
Total Capital | 95,186 | 71,683 | 65,614 | 63,986 | 62,445 |
Basel III Regulatory Capital Framework (Note 1) as of March 31, 2021
Note 1 – Regulatory capital is a key factor considered by the OCC to determine whether a savings association is operating in a safe and sound manner. At March 31, 2021, the Bank maintained capital levels that exceeded all regulatory minimums.
Presidential Bank, FSB
Consolidated Statement of ConditionFiscal Year Ended March 31, 2021
Common Equity Tier 1 | Capital Ratio Tier 1 | Capital Ratio | Total Capital Ratio Tier 1 Leverage Ratio |
17.7% | 17.7% | 19.0% | 10.8% |
Assets | |
Cash and cash equivalents | $197,531,221 |
Federal funds sold | 1,672,169 |
Investment securities – held-to-maturity | 1,500,000 |
Investment securities – available-for-sale | 23,829,012 |
Mortgage loans held for sale | 157,449,667 |
Loans receivable, net | 436,166,321 |
Accrued interest receivable | 1,980,103 |
Federal home loan bank stock, at cost | 408,400 |
Bank premises and equipment, net | 3,509,204 |
Deferred income taxes | 518,173 |
Income taxes receivable | 160,889 |
Bank-owned life insurance | 12,298,371 |
Other assets | 19,441,551 |
Total assets | $856,465,081 |
Liabilities and Equity | |
Deposits | $742,987,741 |
Mortgage funding and cashiers' checks outstanding | 1,510,669 |
Advance payments from borrowers for taxes and insurance | 2,842,277 |
Accrued expenses and other liabilities | 19,523,050 |
Total liabilities | $766,863,737 |
Shareholders' equity | |
Capital stock ($1.00 par value) | 428,829 |
Additional paid-in capital | 6,381,193 |
Retained earnings | 82,068,657 |
Accumulated other comprehensive loss | 722,665 |
Total equity | $89,601,344 |
Total liabilities and equity | $856,465,081 |