Home | About Us | Statement of Conditions
Financial Strength
Selected Financial Data (in thousands), as of March 31 each year
2023 | 2022 | 2021 | 2020 | 2019 | |
Consolidated Assets | $819,011 | $887,601 | $856,465 | $644,319 | $539,730 |
Deposits | 650,097 | 781,717 | 742,988 | 558,447 | 466,847 |
Net Loans | 617,703 | 475,452 | 436,166 | 420,218 | 398,061 |
Equity | 89,258 | 90,080 | 89,601 | 66,491 | 61,603 |
Total Capital | 100,625 | 98,184 | 95,186 | 71,683 | 65,614 |
Basel III Regulatory Capital Framework (Note 1) as of March 31, 2023
Presidential Bank, FSB
Consolidated Statement of ConditionFiscal Year Ended March 31, 2023
Common Equity Tier 1 | Capital Ratio Tier 1 | Total Capital Ratio | Total Capital Ratio Tier 1 Leverage Ratio |
14.0% | 14.0% | 15.3% | 11.7% |
Note 1 – Regulatory capital is a key factor considered by the OCC to determine whether a savings association is operating in a safe and sound manner. At March 31, 2023, the Bank maintained capital levels that exceeded all regulatory minimums.
Assets | |
Cash and cash equivalents | $52,031,515 |
Federal funds sold | 722,679 |
Investment securities – held-to-maturity | 15,866,815 |
Investment securities – available-for-sale | 52,230,382 |
Mortgage loans held for sale | 38,464,240 |
Loans receivable, net | 617,703,443 |
Accrued interest receivable | 3,242,812 |
Federal home loan bank stock, at cost | 1,675,200 |
Bank premises and equipment, net | 3,187,675 |
Deferred income taxes | 2,858,019 |
Income taxes receivable | 293,406 |
Bank-owned life insurance | 11,857,470 |
Other assets | 18,877,674 |
Total assets | $819,011,330 |
Liabilities and Equity | |
Deposits | $650,097,063 |
Mortgage funding and cashiers' checks outstanding | 2,835,096 |
Federal Home Loan Bank & Federal Reserve advances | 60,000,000 |
Advance payments from borrowers for taxes and insurance | 3,461,992 |
Accrued expenses and other liabilities | 13,359,448 |
Total liabilities | $729,753,599 |
Shareholders' equity | |
Capital stock ($1.00 par value) | 428,829 |
Additional paid-in capital | 6,381,193 |
Retained earnings | 85,557,154 |
Accumulated other comprehensive loss | (3,109,445) |
Total equity | $89,257,731 |
Total liabilities and equity | $819,011,330 |