Home | About Us | Statement of Conditions
Financial Strength
Selected Financial Data (in thousands), as of March 31 each year
2024 | 2023 | 2022 | 2021 | 2020 | |
Consolidated Assets | 962,747 | $819,011 | $887,601 | $856,465 | $644,319 |
Deposits | 728,013 | 650,097 | 781,717 | 742,988 | 558,447 |
Net Loans | 719,906 | 617,703 | 475,452 | 436,166 | 420,218 |
Equity | 83,452 | 89,258 | 90,080 | 89,601 | 66,491 |
Total Capital | 96,6014 | 100,625 | 98,184 | 95,186 | 71,683 |
Basel III Regulatory Capital Framework (Note 1) as of March 31, 2024
Presidential Bank, FSB
Consolidated Statement of Condition Fiscal Year Ended March 31, 2024
Common Equity Tier 1 | Capital Ratio Tier 1 | Total Capital Ratio | Total Capital Ratio Tier 1 Leverage Ratio |
11.7% | 11.7% | 12.9% | 9.2% |
Note 1 – Regulatory capital is a key factor considered by the OCC to determine whether a savings association is operating in a safe and sound manner. At March 31, 2023, the Bank maintained capital levels that exceeded all regulatory minimums.
Assets | |
Cash and cash equivalents | $59,130,308 |
Federal funds sold | 2,655,330 |
Investment securities – held-to-maturity | 20,905,652 |
Investment securities – available-for-sale | 46,445,342 |
Mortgage loans held for sale | 60,564,092 |
Loans receivable, net | 719,905,872 |
Accrued interest receivable | 4,664,267 |
Federal home loan bank stock, at cost | 3,654,400 |
Bank premises and equipment, net | 2,838,294 |
Deferred income taxes | 5,292,691 |
Income taxes receivable | 899,387 |
Bank-owned life insurance | 11,324,947 |
Other assets | 24,466,878 |
Total assets | $962,747,462 |
Liabilities and Equity | |
Deposits | $728,012,805 |
Mortgage funding and cashiers' checks outstanding | 3,845,497 |
Federal Home Loan Bank & Federal Reserve advances | 123,200,000 |
Advance payments from borrowers for taxes and insurance | 4,430,144 |
Accrued expenses and other liabilities | 19,807,238 |
Total liabilities | $879,295,684 |
Shareholders' equity | |
Capital stock ($1.00 par value) | 428,829 |
Additional paid-in capital | 6,381,193 |
Retained earnings | 80,449,264 |
Accumulated other comprehensive loss | (3,807,510) |
Total equity | $83,451,776 |
Total liabilities and equity | $962,747,460 |